Before barley, spelt or oats can be industrially processed they have to be hulled, de-awned or polished. The PETKUS De-Awner is a special machine that gently removes awns, husks, clippings or beards, dissipates clumps and polishes seed. It is a robust and wear-resistant construction. The rotating pin shafts works at variable speed, the process intensity is thereby regulated by adjusting the speed and the flow rate.
Characteristics
- Robust and wear-resistant construction
- Adjustable processing intensity the two stage RPM settings and its infinitely adjustable bottom scraper
- Bolted housing made of sheet steel
- Agitator shaft available optionally with rounded or square pin beaters gentle to products
- Drive unit with electric motor
- Optional with exchangeable wear plates for additional friction
Technical Data:
| SE03 | SE05 | SE10 | SE20 | |||||||
| Length | (mm) | 1150 | 1180 | 1570 | 1570 | |||||
| Width | (mm) | 310 | 800 | 1010 | 1010 | |||||
| Height | (mm) | 580 | 485 | 700 | 700 | |||||
| Diameter | (mm) | 600 | 600 | 700 | 900 | |||||
| Weight | (kg) | 140 | 220 | 300 | 320 | |||||
| Drive Capacity Standard | (kW) | 2.2 | 5.5 | 7.5 | 15.0 | |||||
| RPM of Beater Shaft | (RPM) | 850/1050 | 750/1000 | 760/960 | 760/960 | |||||
| Output | (t/h) | |||||||||
| Grain | 3 | 5 | 10 | 20 | ||||||
| Brewing Barley | 3-5 | 5-10 | 10-20 | 20-30 |
Technical Diagram:
Downloads:








Reviews
There are no reviews yet.